Synchronous Servo Motors
With the EZ synchronous servo motor, STOBER is offering brushless, permanent magnet and electronically commutated motors with different power profiles. The stator and rotor components have an optimized design in relation to energy for extremely low torque ripple and a high power density in various forms.
Our synchron servo motors deliver exceptional performance no matter what the application. Customers across the aerospace, automotive, material handling and other industries value them for their compact design, dynamic capabilities and versatility. These compact servo motors feature a shaft for easy connections.
Perhaps best of all, STOBER’s ability to design customized solutions means we have the skill to develop the ideal motor for your needs even if our stock units don’t quite fit. We’re committed to finding new ways to solve your problems, and we’re ready to meet the challenge no matter what you may be facing.
The EZ series utilizes a shaft for connecting.
It is extremely compact and dynamic, providing measurably better performance.
EZ Series: TECHNICAL DATA
$ | $ | $ | $ | $ |
- Stall torque: .95 – 94
- Nominal torque: .89 – 77.2 Nm
- Nominal Speed: Up to 6,000 RPM
EZ Series: FEATURES
- STOBER geared motor are fully supported with the drive manufacturers listed below. They are compatible with EnDat, Hiperface DSL, and Resolver.*
- Beckhoff
- Bosch
- B&R
- Control Techniques
- Kollmorgen
- Rockwell
- Siemens
* Note: Not all options are available for every drive.
- Brakes:
- Holding brake – ideal for vertical applications or maintaining position
- IP Ratings:
- 65 – standard
- 56
- 66
- Encoders:
- Hiperface DSL (Rockwell)
- EnDat
- Single-turn
- Multi-turn
- Optical
- Inductive
- 2.1
- 2.2
- Resolver
- Fan:
- Increase torque and cool system without upsizing to larger motor
Title | Version | ID | Date | Size | ||
---|---|---|---|---|---|---|
Catalog Synchronous servo geared motors EZ | 13 | 442437 | 2024 08 | EN | 24.09 MB |
Title | Version | ID | Date | Size | ||
---|---|---|---|---|---|---|
Commissioning instruction EZ motors on B&R drive controllers | 01 | 443184 | 2023 04 | EN | 1.70 MB | |
Data Sheet EZ302 | 1 | 442831 | 2021 09 | EN | 387.03 KB | |
Data Sheet EZ303 | 1 | 442832 | 2021 09 | EN | 387.91 KB | |
Data Sheet EZ401 | 1 | 442833 | 2021 09 | EN | 566.16 KB | |
Data Sheet EZ402 | 1 | 442834 | 2021 09 | EN | 561.14 KB | |
Data Sheet EZ404 | 1 | 442835 | 2021 09 | EN | 560.45 KB | |
Data Sheet EZ501 | 1 | 442836 | 2021 09 | EN | 564.90 KB | |
Data Sheet EZ502 | 1 | 442837 | 2021 09 | EN | 560.37 KB | |
Data Sheet EZ503 | 1 | 442838 | 2021 09 | EN | 560.03 KB | |
Data Sheet EZ505 | 1 | 442839 | 2021 09 | EN | 558.53 KB | |
Data Sheet EZ702 | 1 | 442841 | 2021 09 | EN | 560.81 KB | |
Data Sheet EZ701 | 1 | 442840 | 2021 09 | EN | 560.03 KB | |
Data Sheet EZ703 | 1 | 442842 | 2021 09 | EN | 558.85 KB | |
Data Sheet EZ705 | 1 | 442843 | 2021 09 | EN | 558.41 KB | |
Data Sheet EZ802 | 1 | 442844 | 2021 09 | EN | 557.15 KB | |
Data Sheet EZ803 | 1 | 442845 | 2021 09 | EN | 547.29 KB | |
Data Sheet EZ805 | 1 | 442846 | 2021 09 | EN | 547.36 KB | |
Data Sheet EZ301 | 1 | 444283 | 2021 09 | EN | 373.89 KB |
STOBER’s Motors: The Range You Need
STOBER Configurator